Technical data
The driving values follow the real vehicle where data was available.
| Value | In game |
|---|---|
| Empty weight | 13.5 t |
| Engine power | 324 kW (440 hp) at 1,900 rpm |
| Torque | 2,100 Nm at 1,200 rpm |
| Gearbox | Automatic, 8 forward / 1 reverse |
| Drive | 8x8, all differentials locked |
| Steering | Axles 1 and 2 (17° / 12°) |
| Fuel tank | 400 l diesel (starts with 300 l) |
| Seats | 3 (driver + 2) |
The model is about 1.7 m shorter than the real vehicle (8.6 m instead of 10.3 m).
Still stuck? Report an issue