GETTING STARTED
Weapons and parts
Rifles
Every rifle exists in black and in desert colour (RAL 8000 with spray camouflage). In the desert versions, barrel, flash hider, sights, bipod and magazines stay black.
| Rifle | Barrel | Fitted by default | Special |
|---|---|---|---|
| G36K | short | folding stock, iron sights | top rail |
| G36C | very short | folding stock, iron sights | top and side/bottom rails |
| G36KV | short | KV stock, iron sights | top and side/bottom rails |
| G36 | long | HKV 3x carry handle with red dot, bipod | |
| G36E | long | HKV 3x carry handle | bipod can be fitted |
| G36KE | short | HKV 3x carry handle | |
| MG36 | long | HKV 3x with red dot, bipod | takes only the 100-round drum, starts loaded |
Interchangeable parts
| Part | Variants | Note |
|---|---|---|
| Stock | folding, KV (black and desert) | can be removed and carried as an item |
| Sights | rear sight, front sight | single attachments |
| Carry handle | HKV 3x, HKV 3x with Hensoldt red dot (black and desert) | |
| Muzzle | G36 flash hider | replaced by a suppressor when one is fitted |
| Bipod | G36 bipod | G36, G36E, MG36 |
| Foregrip | angled foregrip in black, olive, tan | bottom rail of G36C and G36KV, also fits other weapons with a bottom Picatinny rail |
HKV 3x scope and red dot
- The 3x scope uses the original Bundeswehr G36 reticle: 200 m aiming circle (also a range estimator, 1.75 m tall at 400 m), holdover marks for 400, 600 and 800 m, and lead marks for 15 km/h at 200 m. The values match the in-game ballistics.
- On the HKV with red dot, you switch between the 3x scope and the red dot while aiming.
- The red dot has three brightness levels (day, dusk, night). Hold the middle mouse button while aiming to change them.
Magazines and ammo
- 30-round magazines in standard and transparent versions. In the transparent magazine, the remaining rounds and their coloured tips are visible.
- 100-round double drum for the MG36 (M855, every 5th round a tracer). It fits in backpacks.
- The magazines fit RHS, GRS and WCS vest pouches.
| Load | Content |
|---|---|
| M855 | ball |
| M856 | tracer |
| M855/M856 4:1 | every 5th round a tracer |
| M193 | ball |
| M193/M196 last 5 | ball, last 5 rounds tracer |
| M196 | tracer |
| M855A1 | enhanced penetration |
| M995 | armour-piercing |
| M995/M856 last 5 | AP, last 5 rounds tracer |
Fire selector
The fire selector is marked S/E/F (safe, semi, full auto) and readable from both sides of the weapon.
Still stuck? Report an issue